DANNOVO Samsung12x16 Zoom PTZ High Speed Dome CCTV Camera MiNi,Outdoor/Indoor use,OSD(DN-CPTZ035H)
Main Features
DANNOVO Mini 3.8" Samsung12x Opitcal X 16x Digital Zoom PTZ High Speed Dome CCTV Camera MiNi,Outdoor/Indoor use,OSD(DN-CPTZ035H):
PTZ High Speed Dome CCTV Camera Features:
>Sensor: 1/4", Interline Transfer SONY CCD;
>Samsung SDM-2121P 12x Optical X 16x Digital Zoom;
>Horizontal Resolution: Color 560TVL,B/W:680TVL;
>Lens:f=3.94 to 46.05mm(F 1.67 to 1.88);
>Min. Illumination: 0.2 Lux/color, 0.04Lux / D&N;
>Effective pixels: 752(H)X582(V);
>SSDR:SSDR;
>High Speed Dome:Horizontal Rotation Range:360º Infinite Continuous Rotation,Horizontal Rotation Speed: 0.1~240°/s;Tilt Rotation Range:0°~90° Flip; 180° Auto Flip with 10° forward tracing;Tilt Rotation Speed: 0.1~120°/s;
>Function Display: OSD;
>Preset speed: 300 Deg/Sec
>Preset point: 128 points.
>Tours: 6 programmable(Dwell time/Speed/Preset point).
>Diameter of Dome: 3.8";
Optional Cameras:
Indoor Dome: DN-CPTZ035Ha;
Outdoor Dome: DN-CPTZ035Hb.
![]() |
![]() |
||||||
| Dome Type |
DN-CPTZ035H Series High Speed Dome | ||||
| Model No. | Indoor Dome (DN-CPTZ035Ha | Outdoor Dome(DN-CPTZ035Hb) | |||
| CCD | Size | 1/4 inch, Interline Transfer CCD | |||
| Total Pixels | 795(H) x 596(V) | ||||
| Effective Pixels | 752(H) x 582(V) | ||||
| Optics | Optical Zoom | 12x,f=3.94 to 46.05mm(F 1.67 to 1.88) | |||
| Min. Focus Distance | 1000mm | ||||
| Digital. ZOOM | 16x | ||||
| Angle Field of view | H: 51.54°(Wide) TO 4.49°(Tele) V: 39.28°(Wide) TO 3.39°(Tele) | ||||
| SYNC | Scanning System | 2:1 Interlace | |||
| Synchronization | Internal | ||||
| Frequency | H: 15.625KHz / V : 50.00Hz | ||||
| ELEC. | ID | 255 | |||
| Resolution | Color:560TV B/W:680TV | ||||
| Video Output | CVBS : 1.0Vp-p/75Ω | ||||
| S/N (Y signal) | 50 dB (AGC Off,Weight ON) | ||||
| Min. Illumination | Color: 0.2Lux/F1.6 (50 IRE) B/W: 0.04 Lux/F1.6 (50 IRE) | ||||
| Backlight Compensation | BLC/HLC/OFF | ||||
| Day & Night | AUTO/COLOR/BW | ||||
| AGC | LOW,MIDDLE,HIGH,MANUAL,OFF | ||||
| White Balance | ATW/AWC/MANUAL /INDOOR/OUTDOOR | ||||
| Electronic Shutter Speed |
AUTO / MANUAL (X512 ~1/50sec ~ 1/120,000sec) | ||||
| Sens | x512 | ||||
| O.S.D | Built-In,12 languages | ||||
| Motion Detection | ON/OFF | ||||
| Communication | RS-485 or RS-232C CMOS Level (2400, 4800, 9600, 19200, 38400, and 57600bps Selectable) | ||||
| SSNR | Low/Middle/High/OFF Selectable | ||||
| Focus | Auto / Manual / One push 1.67sec : Wide to Tele 1.75sec | ||||
| Zoom Movement Speed | 1.84S | ||||
| SSDR | SSDR | ||||
| Preset | 8 Positions | ||||
| FLIP | Vertical, Horizontal, Vertical-Horizontal, OFF Selectable | ||||
| Freeze | ON/OFF | ||||
| IRIS Control | Auto, Manual | ||||
| Address | 0~255 | ||||
| Pan range | 360°Infinite Continuous Rotation | ||||
| Tilt range | 0°~90° Flip; 180° Auto Flip with 10° Forward Tracing | ||||
| Manual speed Pan | 0.1~240°/Sec | ||||
| Manual speed Tilt | 0.1~120°/Sec | ||||
| Preset speed | 300°/Sec | ||||
| Preset accuracy | ±0.10° | ||||
| Preset points | 128 Points | ||||
| Operation menu | Multi-Language (English chinese etc.) | ||||
| Function display | Yes | ||||
| Operation crosshair function | Yes | ||||
| Pan and Tilt position display | Yes | ||||
| Sector label display | 8 Programable Zones | ||||
| Recall Function | Yes | ||||
| Operation return function | Yes | ||||
| Vector scan groups | 6 Programable(Dwell Time Speed Preset Point and Embed other Vector Scan) | ||||
| Integrate multi-protocol | Pelco_D/P | ||||
| Auto Scan | with Smart Programable Variable Speed | ||||
| High efficient 3-dimension scan | Yes | ||||
| Long-focus speed-limited | Yes | ||||
| Intelligent power off real time memory | Yes | ||||
| Home position | Yes | ||||
| Supporting camera | Optical X10 or Optical X12 | ||||
| Camera menu operation | Yes | ||||
| Manual operation | Endless | ||||
| IP66 for outdoor use | No | Yes | |||
| Operating Temperature | –30℃~60℃ | ||||
| Humidity | 0%~90% (Non condensing) | ||||
| Power | 24VAC 1500mA 60Hz/50Hz | ||||
| Consumption | 6W | 8W | |||
| communication | RS485 (+/-) | ||||
| Connection | BNC cable | ||||









