DANNOVO Wiper MiNi IR High Speed Dome PTZ CCTV Camera Outdoor,China 10x,Samsung 12x Zoom with Automatic Induction Wiper(DN-CPTZ067WH)
Main Features
DANNOVO Outdoor MiNi IR High Speed Dome PTZ CCTV Camera Outdoor,China 10x,Samsung 12x Zoom with Automatic Induction Wiper(DN-CPTZ067WH):
MiNi IR High Speed Dome with Wiper Features:
>Raining Detection, Intelligent Wiper Auto/Manual Control;
>Horizontal Rotation Range:360º,Horizontal Rotation Speed:0.02 ~200°/S;Tilt Rotation Range:93ºs,Tilt Rotation Speed:0.02 ~120°/S;
>Auto Filip:Horizontal 180°, Vertical 93°;
>PWM Function,Intelligent IR Illumination & Power Consumption Is Variable,Dependant Zoom Factor;
>IR Distance:50M; Multiple Languages For OSD Menu, English, Spanish Etc;
>Support Ambient Light Detection, IR Illumination On 1-15 Grades Selectable;
>32 Bit CPU, Slowest Speed Rate 0.02°/S, Smooth And Even Motion;
>Time Scheduling Function;
>Dome ID, Baud Rate, Communication Protocol Can Be Set Via The Controller;
>Supported Protocols: Pelco-D/P; Others On Special Request;
>5" Total Metal Body Construction, Waterproof IP66;
>4 Alarm Inputs and 2 Alarm Outputs Optional;
>Preset Points:220;Go To Preset Speed:200°/S.
![]() |
![]() |
||||||
| Optional Model NO. | Description | ||
| Dannovo 10x Zoom,480TVL | 1/3" CCD, 480TVLine,10x Optical Zoom | ||
| Dannovo 10x Zoom,650TVL | 1/3" CCD, IR-CUT,EFFIO, 650TVLine,10x Optical Zoom | ||
| Samsung 12x Zoom | Sensor: 1/4" Interline Transfer CCD Camera:Samsung SCM-2121P 12x Optical x 16x Digital Zoom;Horizontal Resolution: Color: 560TVL,B/W:680TVL;Lens:f=3.94 to 46.05mm(F 1.67 to 1.88);Min. Illumination: Color:0.2Lux, B/W:0.04 Lux |
Specifications
| Model No. | DN-CPTZ067WH |
| Horizontal Rotation Speed | 0.02 ~200°/S |
| Tilt Rotation Speed | 0.02 ~120°/S |
| Horizontal Rotation Range | 360° |
| Tilt Rotation Range | 93º |
| Auto Flip | Horizontal 180°, Vertical 93° |
| Ratio Speed | Support |
| Auto Control IR Led | PWM |
| 360° Scan | 1-9 Grades Setting Available |
| A-B Scan | User Programmable |
| A-B Scan Speed | 1-9 Grades Setting Available |
| PWR On Action | Memory/Pattern 1/Tour 1/360 Scan/Ab Scan/Preset 1-8/None |
| Park Time | 1-60mins Setting Available |
| Dwell Preset | 5-60s Interval Available |
| Preset Points | 220 |
| Go To Preset Speed | 200°/S |
| Guard Tours | 4 Groups |
| Guard Points | Max.16 Points, Dwell Time User Selectable |
| Pattern Scan | 4 Pcs |
| Pattern Scan Record | Max.15 Minutes, Max.512 Commands |
| 3d Location | Support (DH-SD1) |
| Time Scheduling Function | 8 Tasks |
| Communication Protocol | Pelco-D, Pelco-P |
| Communication | Rs485 |
| Baud Rate | 1200/2400/4800/9600bps |
| Privacy Mask | Support (According To Camera Module Type) |
| Operating Temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° |
| Operating Humidity | ≤95% Non Condensing |
| Heater & Blower | Auto Temperature Control |
| Power | Ac/Dc 15-28v ≤3a |
| IR Illumination Distance | 50m |
| Power Consumption | ≤ 15w |
| Lightning Protection | Transient Voltage 6000v |
| Compatible Camera | China Dannovo, Samsung |
| IR Led | Ø16=4 |












