DANNOVO Outdoor 150M IR PTZ High Speed Dome Camera,18x,23x,30x,37x,Samsung27x Optical Zoom,Ceilling and Wall Mounted(DN-CPTZ068H)
Main Features
DANNOVO Outdoor 150M IR PTZ High Speed Dome Camera DN-CPTZ068H,18x,23x,30x,37x,Samsung27x Optical Zoom,Ceilling and Wall Mounted:
Outdoor 150M IR PTZ High Speed Dome Camera Features:
>Horizontal Rotation Range:360º,Horizontal Rotation Speed: 200°/s;Tilt Rotation Range:90º,Tilt Rotation Speed: 100°/s;
>Optional Cameras: Dannovo,Samsung,Sony,CNB,LG,Hitachi;
>PWM Function, Intelligent IR Illumination & Power Consumption Is Variable,Dependant Zoom Factor;
>IR Distance:150M; Multiple Languages For OSD Menu, English, Spanish Etc;
>Support Ambient Light Detection, IR Illumination On 1-15 Grades Selectable;
>64 Bit CPU, Slow Speed Rate 0.05°/s, Accuracy 0.01°, Smooth And Even Motion;
>Time Scheduling Function;
>Dome ID, Baud Rate, Communication Protocol Can Be Set Via The Controller;
>Supported Protocols: Pelco-D/P; Others On Special Request;
>7" Total Metal Body Construction, Waterproof IP66;
>Preset Points:220;Go To Preset Speed:01-64 Grades Selectable.
>4 Alarm Inputs and 2 Alarm Outputs Optional.
![]() |
![]() |
||||||
| Optional Model NO. | Description | ||
| Dannovo 23x Zoom | 1/3" CCD, IR-CUT,EFFIO, 650TVLine,23x Optical Zoom | ||
| Dannovo 30x Zoom | 1/4" CCD, IR-CUT,EFFIO 4140+649, 650TVLine,30x Optical Zoom | ||
| Sony 18x Zoom | Sony FCB Ex-480cp, 18x Optical Zoom, D/N,1/4 type IT EX-VIEW HAD CCD 18X D/N f = 4.1 (WIDE) to 73.8 (TELE) mm, 550TVline | ||
| Samsung 27x Zoom | Samsung SCM-2271P,27x Optical Zoom D/N,1/4 inch, Super HAD color CCD 27X, f=3.5 to 94.5mm(F 1.6 to 2.9) ,560 TV Lines(Min.) : Color / 680 TV Lines(Min.) : B/W | ||
| Samsung 37x Zoom | Samsung SCM-3371P 37x Optical Zoom D/N/WDR,1/4 inch, Double density interline treneter CCD37X, f=3.5 to 129.5mm(F 1.6 to 3.9) 550 TV Lines(Min.) : Color / 680 TV Lines(Min.) : B/W |
Specifications
| Model No. | DN-CPTZ068H |
| Horizontal Rotation Speed | 200°/s |
| Horizontal Rotation Range | 360° |
| Tilt Rotation Speed | 100º/s |
| Tilt Rotation Range | 90º |
| Auto Flip | Horizontal 180°, Vertical 90° |
| Auto Control IR LED | PWM |
| 360 Scan | 1-64 Levels Setting Available |
| A-B Scan | User Programmable |
| A-B Scan Speed | 1-64 Levels Setting Available |
| Dwell Preset | 5-60s Interval Available |
| Preset Points | 220 |
| Go To Preset Speed | 1-64 Levels Available |
| Guard Tours | 4 Groups |
| Guard Points | Max.16 Points, Dwell Time User Selectable |
| Pattern Scan | 4 pcs |
| Pattern Scan Record | Max.15 Minutes, Max.512 Commands |
| PWR On Action | Memory/Pattern 1/Tour 1/360° Scan/A-B Scan/Preset 1-8/None |
| Communication Protocol | Pelco-D, Pelco-P |
| Communication | RS485 |
| Baud Rate | 1200/2400/4800/9600bps |
| Privacy Mask | 8-24pcs (According To Zoom Module Type) |
| OSD Menu | Multiple Languages: English, Spanish, French, German, Italian Etc. |
| 3D Location | Support |
| Time Scheduling Function | 8 Tasks |
| Operating Temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° |
| Operating Humidity | ≤95% Non Condensing |
| Heater & Blower | Auto Temperature Control |
| Power | AC/DC15-28V ≤3A |
| IR Illumination Distance | 150M |
| Power Consumption | ≤ 20W |
| Lightning Protection | Transient Voltage 6000V |
| Compatible Camera | China Dannovo,Samsung,Sony,CNB,LG,Hitachi |
| IR LED | Ø22=6, Ø16=5 |












