DANNOVO Indoor IR Dome IP Camera,HD 720P CMOS 2 MegaPixels,Support 2-Audio and SD Card(DN-H15-MPC-IR)
Main Features
DANNOVO Indoor IR Dome IP Camera,HD 720P CMOS 2 MegaPixels,Support 2-Audio and SD Card(DN-H15-MPC-IR):
Optional Modules:
Without IR(DN-H15-MPC);
POE Module(DN-H15-MPC-IR-POE).
Indoor IR Dome IP Camera Features:
1/3" Progressive Scan CMOS,Total pixels:2.0M,Min.Illumination:Color Mode:0.1Lux @(F1.2,AGC ON);B/W Mode:0Lux @(F1.2,IR ON),Video Compression:H.264 Main Profile,Dual Stream,Maximum Resolution:1600*1200(15fps/sec),Supports Audio,Alarm,SD Card Storage,IR Parameters:15IR LEDs,IR distance 10M,Dual IR-Cut filter,Power Supply:DC12V/1A.
> 1/3" Progressive Scan CMOS sensor ;
> Support 1600*1200(15fps), 1280*960(25fps) high definition ;
> Support Color/BW mode converting (dual IR-Cut filter);
> 15pcs IR Leds,IR distance:5-10M;
> Built-in 2.8-12mm manual varifocal lens;
> H.264/MJEG is optional, dual streaming, low bandwidth,high quality;
> Support AWB, natual color,clear image;
> Build in 1 channel audio input and audio output ports, support realtime audio capture and two-way talking Audio;
> Support analog Video surveillance output,BNC connector;
> Built-in SD card slot, support SDHC card;
> Support protocals: RTSP,RTP,HTTP,TCP/IP,UDP,SMTP,PPPoE,DDNS,DNS, SNTP,DHCP,FTP;
> Support pravicy zone mask (max 4 individal mask zone);
> Alarm recording: video lost, motion detection and sensor alarm;
> Built-in Web server enables the use of a standard Web browser for viewing and management;
> DC12V/PoE power supply (options) .
![]() |
![]() |
||||||
Indoor IR Dome IP Camera Model |
DN-H15-MPC-IR/(-POE) | |||||
| Hardware | ||||||
| Network chip | Lan | Realtek 10/100M BASE-TX Self-adapting | ||||
| Sensor | 1/3" Progressive Scan CMOS | |||||
| Effective Pixels | 1600(H)×1200(V) | |||||
| Min.Illumination | Color Mode:0.1Lux @(F1.2,AGC ON);B/W Mode:0Lux @(F1.2,IR ON) | |||||
| Day/night | Auto,dual IR-Cut filter | |||||
| IR Parameters | 15IR LEDs,IR distance 10m | |||||
| S/N | ≥50db(AGC OFF) | |||||
| Auto Electronic Shutter | 1/25—1/100000sec,Slow shutter:1/2,1/4,1/8,1/12sec | |||||
| Interfaces | ||||||
| Optical lens | Interfaces | Φ14 | ||||
| Lens | Manual zoom | |||||
| Focal Length | 2.8-12mm | |||||
| Audio Talkback | 1 channel MIC input, External access, 3.5 mm audio interface | |||||
| Audio Output | 1 channellinear output, 3.5 mm audio interface | |||||
| CVBS video output | 1 channel ,BNC connector | |||||
| Storage Interface | Micro SD card supports video storage and image snapping; SD2.0 standard,maximum storage 32G(Optional) | |||||
| Network Interface | Lan | 10/100M BASE-TX,RJ-45 connector | ||||
| I/O | 1-channel input, Normally Open/Normally Close modes adjustable; 1-channel output, 120VAC 1A/24VDC 1A,1 RS232 interface | |||||
| Audio video encoding | ||||||
| Video Compression | H.264 Main Profile; MJPEG/JPEG Baseline | |||||
| Resolution | Master Streaming | 1600*1200,1-15fps/sec 1280*960,1-25fps/sec 1280*720,1-25(30)fps/sec | ||||
| Second Streaming | 640*480,1-25fps/sec 320*240,1-25fps/sec 160*112,1-25fps/sec | |||||
| Video Bitrate | 32Kbps~16Mbps,Supports CBR/VBR | |||||
| Title OSD | Supports channel name, date, and video stream information overlay;OSD location is adjustable | |||||
| Audio Compression | G.726,G.711A,G.711U,AAC,support 32 K stereo | |||||
| Data transmission and storage | ||||||
| Data storage | Video and Image | |||||
| Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule | |||||
| Alarm Output | FTP、E-mail, Explorer, Software | |||||
| Network protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、PPPOE、SMTP、UPNP | |||||
| Wireless protocols(-WS) | / | |||||
| ONVIF protocol | Support | |||||
| Remote View | Computer | IE 6.0 or up, max 10user | ||||
| Mobile Phone | Windows Mobile,Symbian,iPhone,Android | |||||
| General Parameters | ||||||
| Operating Temperature | -10℃ - +55℃ | |||||
| Operating Humidity | 0% - 90% | |||||
| Power | DC12V/POE(IEEE 802.3af)(Optional) | |||||
| Power Consumption | 7W(MAX) | |||||
| Dimension | Φ145*104(H)mm | |||||
| Weight | 0.6KG | |||||














