DANNOVO HD Auto Tracking PTZ High Speed Dome IP Camera,CCD 1.3 Megapixel,HITACHI 216x Zoom,180M IR Distance,Support SD Storage,Android,iPhone,Onvif(DN-HDPTZ08-MPD-IR)
Main Features
DANNOVO HD Auto Tracking PTZ High Speed Dome IP Camera,CCD 1.3 Megapixel,HITACHI 216x Zoom,180M IR Distance,Support SD Storage,Android,iPhone,Onvif(DN-HDPTZ08-MPD-IR):
HD Outdoor Auto Tracking PTZ High Speed Dome IP Camera Features:
1/3" Progressive Scan CCD Sensor,Total pixels:1.3 MegaPixels;HITACHI 18x Optical X 12x Digital Zoom(216x Zoom);Min.Illumination:Color Mode:Color Mode:0.1Lux@F1.6,B/W Mode:0.005Lux@F1.6,WDR;9 big IR Leds,IR Distance can Reach 180M,Dual IR-Cut Filter;Video Compression:H.264 MainProfile,Dual Stream;Max Resolution:1280x960;Focal Length:f=4.7mm(W)-84.6mm(T); Horizontal Angle of View:55.2°(W)~3.2°(T);Horizontal Range:360°Continuous Rotation,Vertical Range:90°(Auto flIP);Horizontal Speed:0.01º-350º/s,Vertical Speed:0.01º-120º/s; Support AutoTracking,and Infrared Auto-dimming Technology;Preset Position:256; All Aluminium crust and sphere,IP66;Support Onvif Protocol,andAndroid,iPhone Viewing.
> 1/3" ProgressiveScan CCD,Total pixels :1.3M;
> HITACHI 18x Optical X 12x Digital Zoom(216 X Zoom) ;
> 9 big IR Leds,IR Distance can Reach 180M,Dual IR-Cut Filter;
> Focal Length:f=4.7mm(W)-84.6mm(T);
> Horizontal Angle of View:55.2°(W)~3.2°(T);
> Horizontal Range:360°Continuous Rotation,Vertical Range:90°(Auto flIP);
> Horizontal Speed:0.01º-350º/s,Vertical Speed:0.01º-120º/s;
> Support AutoTracking,and Infrared Auto-dimming Technology;
> Support Micro SDHC Card for storage,Two-way Audio,Motion Detection,Alarm,RTSP;
> Support BNC Output,OSD Menu;
> Preset Position:256;
> All Aluminium crust and sphere,IP66;
> Support Onvif Protocol,iPhone,Android etc Mobile Viewing;
> H.264 Main Profile@Level 3, realize transmission of High Definition video over low network bandwidth easily;
> Up to 30 frames per second in all resolutions ranging up to 1280x960;
> Upto 10viewers can directly access the camera simultaneously;
> Built-in Web server enables the use of a standard Web browser for viewing and management;
> Support remote control and view ip camera;
> Support remote software upgrade;
> Support dynamic IP address , LAN, Internet (ADSL and Cable Modem);
> Support protocals: RTSP, RTP, HTTP, TCP/IP, UDP, SMTP, PPPoE, DDNS, DNS, SNTP,DHCP, FTP,SNMP;
> Auto-adjusting frame rate according to realtime network rate;
> Alarm recording: video lost, motion detection and sensor alarm;
> Provide RS485/RS232 serial port with several built-in high-speed domes and decoder protocols, supports transparent protocols;
> Auto-recovery after exception occurs or the network being reconnect.
![]() |
![]() |
||||||
HD Outdoor Auto Tracking IP Camera Model |
DN-HDPTZ08-MPD-IR | |||||
| Hardware | ||||||
| Network chip | Lan | Realtek 10/100M BASE-TX Self-adapting | ||||
| Sensor | 1/3" Progressive Scan CCD | |||||
| Effective Pixels | 1280(H)×960(V) | |||||
| Camera Lens | Hitachi 18x Optical X 12x Digital zoom | |||||
| Focal Length | f=4.7mm(W) ~ 84.6mm(T) | |||||
| Iris | F1.6 ~F2.8 | |||||
| Horizontal Angle of View | 55.2°(W)~3.2°(T) | |||||
| Min.Illumination | Color Mode:0.1Lux@F1.6,B/W Mode:0.005Lux@F1.6,WDR | |||||
| Day/night | Auto swith (dual IR-Cut filter). | |||||
| S/N | ≥50db(AGC OFF) | |||||
| Parameters adjustment | AWB,AGC,BLC | |||||
| Auto Electronic Shutter | 1/25—1/10000sec,Slow shutter:1/2,1/4,1/8,1/12sec | |||||
| Infrared | 9 LEDs;IR distance 180M | |||||
| Video Output | 1 channel BNC output | |||||
| Audio Talkback | 1 channel MIC input, 3.5 mm connector | |||||
| Audio Output | 1 channel output, 3.5 mm connector | |||||
| Network Interface | Lan | 10/100M BASE-TX,RJ-45 connector | ||||
| Alarm(Optional) | Input: 7; Output: 2 | |||||
| Storage Interface | Micro SD Card Supports Video Storage and Image Snapping; Micro SD 2.0 Standar,Maximum storage 32G | |||||
| Video Compression | H.264 Main Profile; MJPEG/JPEG Baseline | |||||
| Resolution | Master Streaming | 1280x960,1-16.7(20)fps/sec 1280x720,1-25(30)fps/sec | ||||
| Second Streaming | 640x480,1-25fps/sec 320x240,1-25fps/sec 160x112,1-25fps/sec | |||||
| Video Bitrate | 32Kbps~16Mbps,Supports CBR/VBR | |||||
| Information Display | Dome title,Preset title,Auto scanning title,Area scanning title,zoom,PTZ ,Alarm information,Date/Time | |||||
| Audio Compression | G.711, G.726,ACC,support 32 K stereo | |||||
| Data transmission and storage | ||||||
| Data storage | Video and Image | |||||
| Recording | Manual | |||||
| Alarm Output | E-mail, Explorer, Software | |||||
| Network protocol | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP | |||||
| ONVIF protocol | Support | |||||
| Remote View | Computer | IE 6.0 or up, max 16 user | ||||
| Mobile Phone | Support Windows Mobile,Symbian,iPhone,Android platform | |||||
| Speical Parameters | ||||||
| Infrared auto-dimming technology | Support | |||||
| Autotracking technology | Support | |||||
| Graphical menu | Support | |||||
| Hanging fast installation | Support | |||||
| General Parameters | ||||||
| OSD | Support | |||||
| Protection grade | IP66 | |||||
| Mechanical properties | Horizontal range | 360° | ||||
| Horizontal speed | 0.01º~350º/S | |||||
| Vertical range | 90°( Auto flip) | |||||
| Vertical speed | 0.01º~120º/S | |||||
| Preset point | 256 | |||||
| Patrol | 8 Patrols, each patrol up to 32 presets | |||||
| Auto scanning | 8 | |||||
| Pattern | 4 Patterns,500 commands(about 30 minute)/pattern | |||||
| Privacy zone | 8 area | |||||
| Material | All Aluminium crust and sphere | |||||
| Operating Temperature | -35℃-+55℃ | |||||
| Operating Humidity | 0% - 90% | |||||
| Power | DC12V±10% | |||||
| Power Consumption | 50W | |||||












